| # | Team | Record | Conf | MPR | Rk | Resume | Rk | Off | Def | SOS | Rk | Luck | Make CFP | Win CFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9-1 | Ind. | 28.0 | 1 | 17.1 | 3 | 9.2 | 8.5 | 3.4 | 30 | +0.37 | 100.0% | 23.4% | |
| 2 | 9-1 | SEC | 27.6 | 2 | 18.4 | 2 | 10.5 | 8.5 | 2.0 | 40 | -0.16 | 100.0% | 24.1% | |
| 3 | 9-1 | ACC | 24.1 | 3 | 13.0 | 9 | 8.4 | 9.0 | -1.8 | 67 | +0.59 | 92.0% | 7.2% | |
| 4 | 6-4 | SEC | 23.6 | 4 | 13.7 | 6 | 5.4 | 9.0 | 5.4 | 15 | -1.50 | 87.4% | 7.2% | |
| 5 | 8-2 | SEC | 22.2 | 5 | 16.1 | 5 | 3.9 | 8.1 | 11.0 | 1 | -0.26 | 99.4% | 9.8% | |
| 6 | 8-2 | SEC | 21.9 | 6 | 19.3 | 1 | 7.0 | 6.4 | 9.5 | 3 | -0.38 | 100.0% | 9.5% | |
| 7 | 9-1 | Big Ten | 21.3 | 7 | 11.1 | 12 | 5.7 | 7.8 | 1.1 | 50 | -0.01 | 59.4% | 2.5% | |
| 8 | 9-1 | ACC | 21.0 | 8 | 16.5 | 4 | 10.3 | 3.5 | 3.5 | 29 | +0.82 | 99.1% | 6.5% | |
| 9 | 7-3 | Big Ten | 20.9 | 9 | 13.4 | 8 | 6.7 | 5.9 | 7.9 | 7 | -0.21 | 90.0% | 4.5% | |
| 10 | 10-0 | Big 12 | 18.9 | 10 | 13.7 | 6 | 8.0 | 2.9 | 1.5 | 46 | +1.76 | 88.4% | 2.7% | |
| 11 | 8-2 | Big 12 | 18.5 | 11 | 8.6 | 16 | 5.4 | 6.1 | 4.1 | 21 | +0.25 | 26.0% | 0.6% | |
| 12 | 7-3 | ACC | 17.8 | 12 | 9.5 | 15 | 7.1 | 4.0 | 2.2 | 38 | -1.61 | 9.9% | 0.1% | |
| 13 | 7-3 | Big Ten | 17.3 | 13 | 9.6 | 14 | 4.5 | 5.4 | 6.8 | 11 | +0.97 | 14.5% | 0.3% | |
| 14 | 7-3 | Big Ten | 16.9 | 14 | 5.6 | 25 | 6.0 | 3.3 | 6.6 | 12 | +0.33 | 0.2% | 0.0% | |
| 15 | 10-0 | Big Ten | 16.4 | 15 | 11.4 | 11 | 3.3 | 5.6 | 1.0 | 52 | +0.49 | 67.5% | 1.0% | |
| 16 | 8-2 | Big Ten | 15.8 | 16 | 7.7 | 18 | 4.1 | 6.5 | -0.5 | 62 | +0.67 | 2.6% | <0.1% | |
| 17 | 8-2 | SEC | 15.1 | 17 | 12.1 | 10 | 3.6 | 6.1 | 2.4 | 34 | +0.04 | 41.3% | 0.3% | |
| 18 | 7-3 | Big 12 | 13.5 | 18 | 5.0 | 27 | 6.2 | 1.6 | 1.9 | 42 | -0.18 | 0.5% | 0.0% | |
| 19 | 6-4 | Big Ten | 13.5 | 18 | 3.6 | 30 | 3.0 | 4.2 | 0.9 | 54 | +0.34 | 0.0% | 0.0% | |
| 20 | 6-4 | SEC | 12.7 | 20 | 10.9 | 13 | 6.9 | 1.9 | 10.5 | 2 | +0.46 | 1.0% | 0.0% | |
| 21 | 9-1 | Big 12 | 12.5 | 21 | 7.9 | 17 | 3.2 | 4.4 | -0.5 | 60 | +1.24 | 19.9% | 0.1% | |
| 22 | 5-5 | ACC | 11.9 | 22 | 5.2 | 26 | 4.4 | 2.8 | 6.8 | 10 | -1.09 | 0.0% | 0.0% | |
| 23 | 6-4 | Big 12 | 11.5 | 23 | 7.1 | 19 | 3.3 | 4.5 | 2.9 | 32 | -0.72 | 0.3% | 0.0% | |
| 24 | 6-4 | Big Ten | 11.4 | 24 | 6.3 | 21 | 2.2 | 4.8 | -0.8 | 64 | -1.58 | 0.5% | 0.0% | |
| 25 | 7-3 | Big 12 | 10.5 | 25 | 5.9 | 22 | 3.5 | 3.3 | -0.5 | 59 | +0.12 | 0.1% | 0.0% | |
| 26 | 6-4 | Big Ten | 10.4 | 26 | 6.7 | 20 | 4.8 | 1.3 | 3.5 | 27 | -0.11 | 0.0% | 0.0% | |
| 27 | 6-4 | Big 12 | 10.3 | 27 | 5.9 | 22 | 5.3 | 1.0 | 2.2 | 37 | -0.76 | 0.0% | 0.0% | |
| 28 | 5-5 | Big 12 | 9.6 | 28 | 2.2 | 36 | 0.4 | 4.8 | 2.1 | 39 | -1.03 | 0.0% | 0.0% | |
| 29 | 6-4 | SEC | 9.4 | 29 | 4.4 | 29 | 2.6 | 3.9 | 3.9 | 25 | -0.05 | 0.0% | 0.0% | |
| 30 | 7-3 | ACC | 9.2 | 30 | 5.8 | 24 | 2.7 | 3.3 | -2.1 | 69 | -0.84 | 0.0% | 0.0% | |
| 31 | 6-4 | SEC | 8.8 | 31 | 4.8 | 28 | 2.7 | 4.1 | 8.7 | 4 | +0.55 | 0.0% | 0.0% | |
| 32 | 6-4 | ACC | 8.6 | 32 | 0.8 | 38 | 1.1 | 4.8 | 0.1 | 57 | -0.06 | 0.0% | 0.0% | |
| 33 | 7-3 | ACC | 8.1 | 33 | 0.4 | 40 | 3.8 | 1.5 | -1.3 | 65 | -0.23 | 0.0% | 0.0% | |
| 34 | 6-4 | SEC | 7.9 | 34 | 3.6 | 30 | 3.2 | 2.2 | 6.4 | 13 | +1.19 | 0.0% | 0.0% | |
| 35 | 6-4 | SEC | 7.8 | 35 | 3.4 | 34 | -0.1 | 5.6 | 7.9 | 5 | +1.23 | 0.0% | 0.0% | |
| 36 | 6-4 | Big Ten | 7.7 | 36 | 3.6 | 30 | 0.7 | 4.4 | 3.8 | 26 | -0.36 | 0.0% | 0.0% | |
| 37 | 8-2 | Mountain West | 7.3 | 37 | -1.3 | 49 | -0.5 | 4.0 | -12.0 | 130 | +0.24 | 0.8% | 0.0% | |
| 38 | 9-1 | C-USA | 7.1 | 38 | -2.8 | 57 | 1.6 | 1.4 | -13.9 | 137 | +0.20 | 0.1% | 0.0% | |
| 39 | 4-6 | SEC | 6.9 | 39 | 0.6 | 39 | 1.2 | 3.1 | 3.9 | 23 | +0.15 | 0.0% | 0.0% | |
| 40 | 4-6 | Big 12 | 6.8 | 40 | -1.2 | 48 | 1.3 | 3.9 | 0.8 | 56 | -0.56 | 0.0% | 0.0% | |
| 41 | 6-4 | Big Ten | 6.8 | 40 | -0.1 | 42 | 1.9 | 1.6 | 1.0 | 51 | +0.08 | 0.0% | 0.0% | |
| 42 | 7-3 | SEC | 6.6 | 42 | 2.2 | 36 | 3.9 | 1.1 | 4.4 | 18 | +1.31 | 0.0% | 0.0% | |
| 43 | 6-4 | SEC | 6.6 | 42 | 0.2 | 41 | 3.0 | 1.7 | 1.5 | 47 | -0.08 | 0.0% | 0.0% | |
| 44 | 6-4 | Pac-12 | 6.2 | 44 | -1.0 | 45 | 4.0 | -0.8 | -2.7 | 70 | -0.88 | 0.1% | 0.0% | |
| 45 | 6-4 | Big 12 | 5.9 | 45 | -4.0 | 64 | 1.7 | 1.8 | 1.6 | 45 | -0.61 | 0.0% | 0.0% | |
| 46 | 5-5 | ACC | 5.8 | 46 | -0.7 | 44 | 4.1 | 0.3 | 2.5 | 33 | -0.14 | 0.0% | 0.0% | |
| 47 | 7-3 | American Athletic | 5.7 | 47 | -1.7 | 53 | 5.4 | -2.9 | -4.8 | 78 | +0.47 | 0.2% | 0.0% | |
| 48 | 6-4 | Big Ten | 5.5 | 48 | 2.6 | 35 | 4.1 | -0.3 | 3.9 | 24 | +1.23 | 0.0% | 0.0% | |
| 49 | 9-1 | Pac-12 | 5.4 | 49 | 3.5 | 33 | 2.9 | -1.0 | -4.4 | 75 | +2.19 | 97.9% | 0.1% | |
| 50 | 5-5 | Big Ten | 5.0 | 50 | -1.4 | 50 | -0.2 | 3.5 | 4.4 | 17 | -0.67 | 0.0% | 0.0% | |
| 51 | 5-5 | Big 12 | 4.5 | 51 | -1.6 | 52 | 0.4 | 2.2 | 4.3 | 20 | +0.73 | 0.0% | 0.0% | |
| 52 | 5-5 | Ind. | 4.3 | 52 | -4.5 | 65 | 2.2 | 0.3 | -5.2 | 82 | -0.89 | 0.0% | 0.0% | |
| 53 | 4-6 | ACC | 4.1 | 53 | -8.6 | 85 | 3.1 | -1.1 | -0.5 | 61 | -0.44 | 0.0% | 0.0% | |
| 54 | 3-7 | Big Ten | 4.0 | 54 | -3.1 | 59 | 0.7 | 1.9 | 7.8 | 8 | -1.17 | 0.0% | 0.0% | |
| 55 | 4-6 | SEC | 4.0 | 54 | -4.5 | 65 | 2.8 | 0.5 | 7.8 | 8 | -0.15 | 0.0% | 0.0% | |
| 56 | 5-5 | Big 12 | 3.9 | 56 | -0.1 | 42 | 1.8 | 1.0 | 3.5 | 28 | +0.53 | 0.0% | 0.0% | |
| 57 | 8-3 | Sun Belt | 3.9 | 56 | -1.5 | 51 | 1.4 | 0.2 | -9.2 | 109 | -0.47 | 0.0% | 0.0% | |
| 58 | 4-6 | Big Ten | 3.7 | 58 | -6.6 | 77 | 0.5 | 1.8 | 2.3 | 35 | -0.80 | 0.0% | 0.0% | |
| 59 | 8-2 | American Athletic | 3.6 | 59 | -3.3 | 60 | 3.0 | -2.2 | -9.1 | 107 | -0.05 | 0.1% | 0.0% | |
| 60 | 8-2 | Sun Belt | 3.4 | 60 | -1.1 | 47 | 0.1 | 2.0 | -7.8 | 97 | +0.79 | 0.9% | <0.1% | |
| 61 | 6-4 | American Athletic | 2.9 | 61 | -3.9 | 63 | -1.9 | 1.9 | -6.9 | 88 | -0.36 | 0.0% | 0.0% | |
| 62 | 5-5 | ACC | 2.4 | 62 | -1.0 | 45 | 1.2 | 1.0 | 1.4 | 48 | +0.33 | 0.0% | 0.0% | |
| 63 | 8-2 | Mid-American | 2.3 | 63 | -7.3 | 80 | -0.5 | 1.0 | -12.9 | 134 | +0.51 | 0.0% | 0.0% | |
| 64 | 6-4 | ACC | 2.2 | 64 | -2.9 | 58 | -3.5 | 4.5 | 1.8 | 44 | +0.92 | 0.0% | 0.0% | |
| 65 | 8-2 | American Athletic | 2.1 | 65 | -4.9 | 70 | -0.8 | 0.6 | -4.9 | 79 | +1.65 | 0.0% | 0.0% | |
| 66 | 4-6 | Big 12 | 2.0 | 66 | -6.5 | 76 | -0.1 | 1.7 | 4.4 | 19 | +0.01 | 0.0% | 0.0% | |
| 67 | 7-3 | Sun Belt | 1.7 | 67 | -7.2 | 78 | 0.2 | 0.0 | -11.6 | 127 | -0.61 | 0.0% | 0.0% | |
| 68 | 5-5 | Big 12 | 1.6 | 68 | -4.8 | 68 | 3.2 | -2.3 | 1.9 | 43 | -0.07 | 0.0% | 0.0% | |
| 69 | 5-5 | Pac-12 | 1.6 | 68 | -3.6 | 61 | 2.1 | -1.3 | -5.0 | 80 | -0.91 | 0.0% | 0.0% | |
| 70 | 6-4 | Sun Belt | 1.5 | 70 | -6.4 | 74 | -0.1 | 0.2 | -7.8 | 96 | -1.13 | 0.0% | 0.0% | |
| 71 | 6-4 | ACC | 1.5 | 70 | -6.4 | 74 | 1.4 | 0.3 | -5.4 | 84 | +0.07 | 0.0% | 0.0% | |
| 72 | 5-5 | ACC | 1.1 | 72 | -1.9 | 54 | -1.6 | 2.0 | -0.1 | 58 | -0.17 | 0.0% | 0.0% | |
| 73 | 4-6 | Big 12 | 0.8 | 73 | -5.9 | 73 | 1.3 | -0.5 | -0.7 | 63 | -0.87 | 0.0% | 0.0% | |
| 74 | 8-2 | Mountain West | 0.5 | 74 | -2.5 | 56 | -4.3 | 2.6 | -12.1 | 132 | +0.59 | 0.0% | 0.0% | |
| 75 | 4-6 | SEC | 0.5 | 74 | -8.3 | 82 | -0.3 | 1.6 | 4.1 | 22 | -0.04 | 0.0% | 0.0% | |
| 76 | 5-5 | Pac-12 | 0.2 | 76 | -4.8 | 68 | -0.6 | -0.4 | -4.2 | 74 | -0.78 | 0.0% | 0.0% | |
| 77 | 5-5 | Big Ten | -0.1 | 77 | -4.5 | 65 | -1.1 | 0.9 | 3.0 | 31 | +0.87 | 0.0% | 0.0% | |
| 78 | 3-7 | Big Ten | -0.1 | 77 | -2.3 | 55 | 2.8 | -2.1 | 7.9 | 6 | -0.10 | 0.0% | 0.0% | |
| 79 | 7-4 | Mid-American | -0.2 | 79 | -10.4 | 90 | 0.7 | -0.9 | -10.8 | 124 | -0.95 | 0.0% | 0.0% | |
| 80 | 5-5 | Big 12 | -0.3 | 80 | -5.4 | 71 | 2.5 | -2.9 | 1.0 | 53 | +0.64 | 0.0% | 0.0% | |
| 81 | 4-6 | SEC | -0.4 | 81 | -3.8 | 62 | 1.3 | -0.6 | 6.2 | 14 | -0.07 | 0.0% | 0.0% | |
| 82 | 6-4 | American Athletic | -0.9 | 82 | -8.1 | 81 | -0.9 | -1.1 | -10.4 | 121 | -0.44 | 0.0% | 0.0% | |
| 83 | 8-2 | Mountain West | -1.9 | 83 | -7.2 | 78 | -0.2 | -2.7 | -10.4 | 122 | +0.73 | 0.0% | 0.0% | |
| 84 | 6-4 | American Athletic | -1.9 | 83 | -11.8 | 94 | -3.0 | 1.3 | -8.4 | 101 | +0.77 | 0.0% | 0.0% | |
| 85 | 6-4 | American Athletic | -2.8 | 85 | -9.5 | 88 | 1.1 | -4.5 | -7.3 | 91 | +0.78 | 0.0% | 0.0% | |
| 86 | 3-6 | American Athletic | -2.9 | 86 | -9.2 | 86 | 0.6 | -2.7 | -2.1 | 68 | -1.36 | 0.0% | 0.0% | |
| 87 | 5-4 | American Athletic | -3.1 | 87 | -5.7 | 72 | 1.1 | -4.5 | -5.7 | 85 | +1.57 | 0.0% | 0.0% | |
| 88 | 8-3 | Mid-American | -4.0 | 88 | -13.3 | 98 | -1.0 | -1.5 | -13.1 | 135 | +0.95 | 0.0% | 0.0% | |
| 89 | 8-3 | Mid-American | -4.4 | 89 | -8.5 | 84 | -2.2 | -1.7 | -12.0 | 131 | +0.42 | 0.0% | 0.0% | |
| 90 | 3-7 | ACC | -5.6 | 90 | -11.2 | 92 | 0.1 | -2.3 | 0.9 | 54 | -0.44 | 0.0% | 0.0% | |
| 91 | 4-6 | ACC | -5.9 | 91 | -10.7 | 91 | -2.9 | 0.4 | 1.2 | 49 | -0.23 | 0.0% | 0.0% | |
| 92 | 5-5 | Pac-12 | -5.9 | 91 | -12.3 | 95 | -2.6 | -1.7 | -3.8 | 72 | +0.35 | 0.0% | 0.0% | |
| 93 | 6-4 | Mountain West | -5.9 | 91 | -10.2 | 89 | -2.1 | -2.6 | -6.3 | 87 | +0.66 | 0.0% | 0.0% | |
| 94 | 7-3 | C-USA | -6.1 | 94 | -9.4 | 87 | -1.3 | -3.3 | -12.2 | 133 | +0.49 | 0.0% | 0.0% | |
| 95 | 4-6 | Pac-12 | -6.4 | 95 | -14.4 | 104 | -5.4 | 2.2 | -4.5 | 76 | -0.67 | 0.0% | 0.0% | |
| 96 | 5-5 | Sun Belt | -7.1 | 96 | -11.4 | 93 | 0.4 | -4.6 | -10.1 | 118 | -0.39 | 0.0% | 0.0% | |
| 97 | 5-5 | ACC | -7.2 | 97 | -8.3 | 82 | -1.1 | -2.2 | 5.2 | 16 | +1.27 | 0.0% | 0.0% | |
| 98 | 4-6 | C-USA | -8.2 | 98 | -14.8 | 108 | -3.8 | -1.5 | -9.2 | 108 | -1.00 | 0.0% | 0.0% | |
| 99 | 4-6 | Sun Belt | -8.5 | 99 | -15.2 | 109 | -1.4 | -3.6 | -9.6 | 114 | -1.54 | 0.0% | 0.0% | |
| 100 | 6-4 | Sun Belt | -8.7 | 100 | -12.8 | 96 | -3.5 | -1.6 | -9.5 | 113 | +1.56 | 0.0% | 0.0% | |
| 101 | 2-8 | American Athletic | -9.0 | 101 | -17.1 | 112 | -1.1 | -3.6 | -5.3 | 83 | -2.46 | 0.0% | 0.0% | |
| 102 | 6-4 | American Athletic | -9.2 | 102 | -12.8 | 96 | -4.5 | -1.2 | -8.2 | 99 | +0.92 | 0.0% | 0.0% | |
| 103 | 2-8 | Pac-12 | -9.9 | 103 | -14.5 | 106 | -4.5 | -1.4 | -3.9 | 73 | -0.39 | 0.0% | 0.0% | |
| 104 | 3-7 | ACC | -10.0 | 104 | -13.9 | 100 | -2.9 | -3.2 | 1.9 | 41 | +1.18 | 0.0% | 0.0% | |
| 105 | 5-5 | C-USA | -10.0 | 104 | -13.8 | 99 | -2.7 | -4.0 | -10.7 | 123 | -0.07 | 0.0% | 0.0% | |
| 106 | 2-8 | Big Ten | -10.3 | 106 | -14.0 | 101 | -0.4 | -4.8 | 2.3 | 36 | -0.30 | 0.0% | 0.0% | |
| 107 | 5-5 | Sun Belt | -11.7 | 107 | -14.1 | 102 | -1.2 | -5.7 | -9.9 | 115 | +0.74 | 0.0% | 0.0% | |
| 108 | 5-5 | American Athletic | -11.7 | 107 | -14.3 | 103 | -5.0 | -2.1 | -4.5 | 77 | +1.18 | 0.0% | 0.0% | |
| 109 | 4-6 | Mountain West | -11.8 | 109 | -17.1 | 112 | -4.9 | -2.2 | -10.3 | 120 | -0.75 | 0.0% | 0.0% | |
| 110 | 7-3 | Mountain West | -11.9 | 110 | -17.9 | 117 | -4.0 | -3.5 | -14.5 | 138 | +0.95 | 0.0% | 0.0% | |
| 111 | 4-6 | Sun Belt | -12.2 | 111 | -14.5 | 106 | -4.2 | -3.1 | -8.9 | 106 | +0.35 | 0.0% | 0.0% | |
| 112 | 3-7 | Sun Belt | -13.0 | 112 | -21.7 | 128 | -7.8 | 0.9 | -7.0 | 90 | -0.88 | 0.0% | 0.0% | |
| 113 | 5-5 | Mid-American | -13.1 | 113 | -14.4 | 104 | -6.3 | -2.4 | -8.3 | 100 | -0.31 | 0.0% | 0.0% | |
| 114 | 3-7 | Mountain West | -13.1 | 113 | -18.1 | 118 | -4.1 | -3.8 | -8.6 | 103 | -0.19 | 0.0% | 0.0% | |
| 115 | 5-5 | Mid-American | -13.3 | 115 | -17.2 | 115 | -4.9 | -2.9 | -13.9 | 136 | +0.10 | 0.0% | 0.0% | |
| 116 | 7-3 | Mid-American | -13.4 | 116 | -15.9 | 110 | -5.3 | -3.1 | -11.8 | 129 | +0.67 | 0.0% | 0.0% | |
| 117 | 1-9 | American Athletic | -13.4 | 116 | -17.1 | 112 | -4.8 | -3.4 | -1.6 | 66 | -1.37 | 0.0% | 0.0% | |
| 118 | 5-6 | Mountain West | -13.5 | 118 | -18.2 | 120 | -6.2 | -2.0 | -10.0 | 117 | -0.25 | 0.0% | 0.0% | |
| 119 | 4-6 | C-USA | -13.9 | 119 | -18.1 | 118 | -5.3 | -4.2 | -7.7 | 95 | -0.18 | 0.0% | 0.0% | |
| 120 | 3-8 | Mid-American | -14.4 | 120 | -21.9 | 129 | -3.5 | -5.5 | -7.7 | 94 | -0.70 | 0.0% | 0.0% | |
| 121 | 4-6 | Sun Belt | -14.5 | 121 | -18.6 | 121 | -5.8 | -2.5 | -8.8 | 105 | +0.62 | 0.0% | 0.0% | |
| 122 | 4-6 | C-USA | -14.7 | 122 | -17.2 | 115 | -6.6 | -1.9 | -10.9 | 125 | -0.75 | 0.0% | 0.0% | |
| 123 | 4-6 | C-USA | -15.0 | 123 | -19.6 | 122 | -5.1 | -3.7 | -11.3 | 126 | +0.26 | 0.0% | 0.0% | |
| 124 | 4-7 | Mid-American | -15.2 | 124 | -20.4 | 125 | -5.7 | -4.1 | -10.0 | 116 | +0.53 | 0.0% | 0.0% | |
| 125 | 3-7 | Sun Belt | -15.2 | 124 | -21.9 | 129 | -4.5 | -4.3 | -7.0 | 89 | -0.17 | 0.0% | 0.0% | |
| 126 | 3-7 | C-USA | -15.4 | 126 | -20.3 | 124 | -5.0 | -3.9 | -9.3 | 110 | -0.81 | 0.0% | 0.0% | |
| 127 | 5-5 | Sun Belt | -15.5 | 127 | -21.4 | 127 | -4.1 | -5.0 | -9.4 | 111 | +0.27 | 0.0% | 0.0% | |
| 128 | 1-9 | C-USA | -15.7 | 128 | -26.2 | 133 | -6.9 | -3.0 | -8.5 | 102 | -1.80 | 0.0% | 0.0% | |
| 129 | 3-7 | Mid-American | -17.2 | 129 | -20.8 | 126 | -5.7 | -5.1 | -9.5 | 112 | +0.22 | 0.0% | 0.0% | |
| 130 | 3-7 | Pac-12 | -17.2 | 129 | -20.1 | 123 | 1.1 | -11.8 | -3.5 | 71 | +0.13 | 0.0% | 0.0% | |
| 131 | 5-5 | C-USA | -17.5 | 131 | -16.9 | 111 | -3.2 | -7.2 | -10.1 | 119 | +1.01 | 0.0% | 0.0% | |
| 132 | 1-9 | Mid-American | -18.1 | 132 | -27.4 | 135 | -4.9 | -6.3 | -7.3 | 92 | -1.14 | 0.0% | 0.0% | |
| 133 | 3-8 | Mid-American | -20.1 | 133 | -24.1 | 131 | -8.1 | -3.9 | -8.1 | 98 | -0.14 | 0.0% | 0.0% | |
| 134 | 1-9 | Mountain West | -20.5 | 134 | -27.2 | 134 | -6.0 | -6.4 | -6.3 | 86 | -0.83 | 0.0% | 0.0% | |
| 135 | 1-9 | American Athletic | -20.6 | 135 | -24.6 | 132 | -7.0 | -4.9 | -5.1 | 81 | +0.37 | 0.0% | 0.0% | |
| 136 | 2-8 | Sun Belt | -22.4 | 136 | -27.5 | 136 | -6.9 | -5.8 | -8.7 | 104 | +0.27 | 0.0% | 0.0% | |
| 137 | 2-9 | Mid-American | -22.5 | 137 | -29.6 | 137 | -8.2 | -5.3 | -11.7 | 128 | -0.18 | 0.0% | 0.0% | |
| 138 | 0-10 | Mountain West | -25.3 | 138 | -31.5 | 138 | -7.4 | -7.8 | -7.3 | 92 | -0.38 | 0.0% | 0.0% |
Click any column header to sort by it (click again to flip). The "Sort by" control sets the initial order. Make CFP / Win CFP come from the 10k-season MPR simulation on the CFP Odds page.